Postcode area GL
Storage with collection in Gloucester
SaturdaysEvery Saturday, BoxSpeed's van and two crew collect boxes, suitcases, bikes and small furniture from Gloucester postcodes (GL), store them in a secure warehouse in Oxfordshire, and bring them back on a Saturday to Gloucester, or on any other area's day to anywhere else in mainland Britain. 27 districts, 18 post towns and 580 towns and villages, from £7.95 a box a month.
- Collection day
- SaturdayOxfordshire and the Thames Valley
- Next run
- 19 Septemberthen weekly
- Districts
- 2718 post towns
- From
- £7.95a box a month, £39 collection
117 postcode areas, every mainland region of England, Scotland and Wales. Fixed weekly days.

The 27 postcode districts we cover in Gloucester
| District | Post town | Places served |
|---|---|---|
| GL1 | Gloucester | The Docks, Central Gloucester, Kingsholm |
| GL2 | Gloucester | Arlingham, Cambridge, Churcham, Churchdown, Down Hatherley, Elmore, Framilode and 25 more |
| GL3 | Gloucester | Barnwood, Brockworth, Churchdown, Coopers Hill, Gloucester Business Park, Great Witcombe, Hucclecote and 3 more |
| GL4 | Gloucester | Abbeydale, Abbeymead, Barnwood, Birdlip, Brimpsfield, Brookthorpe, Cranham and 5 more |
| GL5 | Stroud | Amberley, Bourne, Bowbridge, Brimscombe, Burleigh, Butterrow Hill, Cainscross and 25 more |
| GL6 | Stroud | Aston Down, Bell Pitch, Bird in Hand, Bisley, Bournes Green, Box, Brownshill and 36 more |
| GL7 | Cirencester | Ampney Crucis, Ampney Knowle, Ampney St Mary, Ampney St Peter, Bagendon, Barnsley, Baunton and 49 more |
| GL8 | Tetbury | Ashley, Avening, Babdown, Bagpath, Beverston, Calcot, Chavenage and 19 more |
| GL9 | Badminton | Acton Turville, Didmarton, Dunkirk, Hawkesbury, Hawkesbury Common, Hawkesbury Upton, Inglestone Common and 3 more |
| GL10 | Stonehouse | Bridgend, Colethrop, Eastington, Frocester, Haresfield, Kings Stanley, Leonard Stanley and 13 more |
| GL11 | Dursley | Ashmead Green, Bull Pitch, Cam, Coaley, Norman Hill, North Nibley, Owlpen and 9 more |
| GL12 | Wotton-Under-Edge | Alderley, Bagstone, Bibstone, Bournstream, Bowcott, Bradley Green, Buckover and 28 more |
| GL13 | Berkeley | Abwell, Alkington, Berkeley Heath, Berrycroft, Bevington, Blackhall, Breadstone and 21 more |
| GL14 | Cinderford | Buckshaft, Denecroft, Forest Vale Industrial Estate, Hawkwell Green, Littledean, Lower Soudley, Ruspidge and 4 more |
| GL15 | Lydney | Allastone, Alvington, Aylburton, Bream, Hewelsfield, Lower Meend, Lower Yorkley and 11 more |
| GL16 | Coleford | Bakers Hill, Berry Hill, Broadwell, Cannop, Christchurch, Clearwell, Coalway and 22 more |
| GL17 | Lydbrook | Central Lydbrook, Joys Green, Lower Lydbrook, Upper Lydbrook, Worrall Hill |
| GL18 | Newent | Castle Tump, Cliffords Mesne, Four Oaks, Great Boulsdon, Highleadon, Hillend Green, Kilcot and 5 more |
| GL19 | Gloucester | Apperley, Ashleworth, Birdwood, Chaceley, Coombe Hill, Corse, Corse Lawn and 16 more |
| GL20 | Tewkesbury | Alderton, Alstone, Alstone Fields, Ashchurch, Aston Cross, Aston-on-Carrant, Back of Avon and 27 more |
| GL50 | Cheltenham | Montpellier, Lansdown, St. Pauls |
| GL51 | Cheltenham | Badgeworth, Bamfurlong, Bentham, Boddington, Cheltenham Trade Park, Elmstone Hardwicke, Gloucestershire Airport and 14 more |
| GL52 | Cheltenham | Prestbury, Battledown, Bishops Cleeve, Charlton Kings, Cleeve Hill, Gotherington, Oxenton and 4 more |
| GL53 | Cheltenham | Caudle Green, Charlton Kings, Coberley, Coberley Village, Colesbourne, Cowley, Elkstone and 6 more |
| GL54 | Cheltenham | Aldsworth, Andoversford, Bourton-on-the-Water, Brockhampton, Calcot, Charlton Abbotts, Charlton Kings and 53 more |
| GL55 | Chipping Campden | Aston Sub Edge, Broad Campden, Burnt Norton, Charingworth, Ebrington, Hidcote Bartrim, Hidcote Boyce and 3 more |
| GL56 | Moreton-In-Marsh | Adlestrop, Aston Magna, Barton-on-the-Heath, Batsford, Blockley, Bourton on the Hill, Broadwell and 17 more |
Post towns in GL
Towns and villages we collect from (first 240 of 580)
Universities and hospitals on this run
Storage for doctors
How a Saturday collection works
Enter your postcode
Every area has one fixed day of the week. You see your day and the next four dates in a second. No quote requests, no callbacks.
Count your boxes
Boxes, suitcases, bikes, chairs, a mattress. The price updates as you count: £7.95 a box, £39 collection, never more than £99 a month per 250 cu ft.
We collect and carry
Two crew arrive in the window we text you the evening before, scan every label, photograph the condition, and carry everything out. Thirty minutes, usually less.
Stored in Oxfordshire
Sealed crates and containers in an alarmed warehouse with a scan in and out for every item. Your inventory is online. Monthly billing from the day we collect.
What people in Gloucester typically store
- 8 boxes, 1 suitcase or large box
- £75.55
- Collection on your day
- £39
- Return on your day, anywhere
- £39
- Pay today
- £114.55
- 12 boxes, 2 suitcases or large boxes, 1 named item
- £132.25 capped
- Collection on your day
- £39
- Return on your day, anywhere
- £39
- Pay today
- £138
- 15 boxes, 2 suitcases or large boxes, 2 named items
- £168.05 capped
- Collection on your day
- £39
- Return on your day, anywhere
- £39
- Pay today
- £138
Other areas on the same run
GL questions
What day do you collect in Gloucester (GL)?
Saturday. Every Saturday our van and two crew cover the GL postcode area (GL1, GL2, GL3 and the rest). Book by the Tuesday and you are on that week's run, subject to slots.
How much is storage with collection in Gloucester?
The same everywhere: £7.95 a standard box a month, £11.95 a suitcase, £14.95 a named item, £24.95 a bulky item, never more than £99 a month per 250 cu ft. Collection in Gloucester is £39; return to Gloucester or anywhere else in mainland Britain is £39. Twelve boxes cost £93.40 a month.
Where are my things stored if I live in Gloucester?
In our secure, alarmed warehouse in Oxfordshire, in sealed crates and containers, with a scan and photograph for every item. You see your inventory online and book a return to any address in Britain on that area's day.
Do you cover the whole of the GL area?
Yes, all 27 postcode districts. Some outlying districts see the van on the Saturday run every fortnight rather than every week; the booking always shows the real next dates for your district.
Find your day. Book in two minutes.
Enter your postcode, see your dates, count your boxes, pay the first month. We do the rest.
117 postcode areas, every mainland region of England, Scotland and Wales. Fixed weekly days.